2027 Academic Year : 1st Round Application Guidelines
HIROSHIMA
| Capacity | Each Grade: 24 students in total “Combined capacity for Class ①and Class②” |
| Application period | August 21, 2026 (Fri) 10:00 – August 30, 2026 (Sun) 17:00 |
| Screening Date | September 11, 2026 (Fri) and September 12, 2026 (Sat) |
| Screening Method①② | ①Children who received multiple years of English Education (such as at an international pre-school) and wish to continue receiving education in English. ②Children who haven’t received multiple years of English Education, but wish to receive education in English. Additionally, for those who enroll in the ② class, we highly recommend taking courses at “AIC Kids,” which is operated by AIC Education Limited. Class placement depends on the student’s level. |
KYOTO
| Capacity | 18 students for 1st Grade (Total for categories ① and ②) |
| Application period | To be coordinated as needed (Rolling basis) |
| Screening Date | September 11 (Fri) and September 12 (Sat), 2026 (Specific time designated by the school). |
| Screening Method ①② | ① Aptitude test and child interview primarily in English / Parent interview ② Aptitude test and child interview primarily in Japanese / Parent interview |
OSAKA
| Capacity | 20 students for 1st Grade |
| Application period | August 17, 2026 (Mon) 10:00 – September 10, 2026 (Thu) 17:00 |
| Screening Date | September 18 (Fri) and September 19 (Sat), 2026 (Specific time designated by the school). |
| Screening Method | Aptitude test and child interview primarily in English / Parent interview |
AY 2026 Admission Guidelines for Rolling Admissions
HIROSHIMA
| Capacity | Grade 1 – 6: A few students |
| Application period | Adjust as needed |
| Date of Entrance Examination | Adjust as needed |
| Selection Process | English-based attitude test, student interview, and parent interview *At least one parent must attend. |
KYOTO
| Capacity | Grades 1 to 6: A few students per grade ※ Availability varies depending on the grade level. |
| Application period | Adjust as needed |
| Date of Entrance Examination | Adjust as needed |
| Selection Process | English-based attitude test, student interview, and parent interview ※At least one parent must attend. |
OSAKA
| Capacity | Grades 1 to 5: A few students per grade ※ Availability varies depending on the grade level. |
| Application period | Adjust as needed |
| Date of Entrance Examination | Adjust as needed |
| Selection Process | English-based attitude test, student interview, and parent interview *At least one parent must attend |